|  | Downunder35m | | 199 | 35,244 |
|  | hollowman | | 81 | 33,831 |
|  | Downunder35m | | 177 | 28,385 |
|  | Downunder35m | | 102 | 21,019 |
|  | Downunder35m | | 81 | 16,281 |
|  | puca | | 142 | 21,816 |
|  | Farmsky | | 13 | 3,340 |
|  | chucky699 | | 17 | 2,993 |
|  | Rustynz | | 1 | 102 |
|  | kenji_yin | | 10 | 427 |
|  | hikaru | | 4 | 268 |
|  | lildoggs | | 23 | 295 |
|  | lildoggs | | 3 | 175 |
|  | willt647 | | 0 | 97 |
| |
|  | satboy | | 3 | 318 |
|  | stackner | | 1 | 112 |
|  | shlocker | | 9 | 941 |
|  | victones | | 10 | 481 |
|  | kukuk | | 28 | 2,343 |
|  | puca | | 22 | 3,996 |
|  | uglynip1980 |
25-06-10 12:12 PM
by drgtr | 18 | 512 |
|  | BigBadSheep | | 0 | 107 |
|  | dickwyn | | 13 | 728 |
|  | Lofty2 | | 1 | 217 |
|  | stevodevo | | 2 | 111 |
|  | drgtr |
21-06-10 03:37 PM
by drgtr | 1 | 129 |
|  | jcormich | | 3 | 206 |