I Have taken a log Of The D3 bird. Can You Confirm The Transponders as i am sure i am missing some.

TA

Prg Mode Freq. [MHz] Prg.Name Local Osc [MHz] S.Rate or CH.BW. Lnb Pol Stand. or Constel "Level or Power
[dBuV]" "C/N MER EVM
[dB]" bBER aBER "N.MA.
[dB]" FEC or HP/LP QLTY
1 QPSK 12091.0 TR1 10700 27.800 MS/s V L DVB 79.7 16.7 <10-6 <10-8 10 3/4 PASS
2 QPSK 12176.0 TR2 10700 28.650 MS/s V L DVB 79.7 16.7 <10-6 <10-8 13 1/2 PASS
3 QPSK 12178.0 TR3 10700 28.650 MS/s V L DVB 79.7 16.7 <10-6 <10-8 13 1/2 PASS
4 QPSK 12050.0 TR4 10700 27.800 MS/s V L DVB 79.7 16.7 <10-6 <10-8 10 3/4 PASS
5 QPSK 11763.0 TR5 10700 27.800 MS/s H L DVB 79.7 16.7 <10-6 <10-8 10 3/4 PASS
6 QPSK 11884.0 TR6 10700 27.800 MS/s H L DVB 80.6 16.9 <10-6 <10-8 11 3/4 PASS
7 QPSK 11928.0 TR7 10700 27.800 MS/s H L DVB 80.6 16.9 1x10-5 <10-8 11 3/4 PASS
8 QPSK 11971.0 TR8 10700 27.800 MS/s H L DVB 80.6 16.8 <10-6 <10-8 10 3/4 PASS

13 QPSK 11891.0 TR14 10700 27.800 MS/s H L DVB 80.6 16.8 <10-6 <10-8 10 3/4 PASS
14 QPSK 11931.0 TR15 10700 27.800 MS/s H L DVB 80.6 16.8 <10-6 <10-8 10 3/4 PASS
16 QPSK 12051.0 TR17 10700 27.800 MS/s V L DVB 79.5 16.8 <10-6 <10-8 10 3/4 PASS
17 QPSK 12091.0 TR18 10700 27.800 MS/s H L DVB 80.7 16.7 <10-6 <10-8 10 3/4 PASS
18 QPSK 12131.0 TR19 10700 27.800 MS/s H L DVB 80.7 16.7 <10-6 <10-8 10 3/4 PASS

35 QPSK 11765.0 TR36 10700 27.800 MS/s H L DVB 79.8 16.6 <10-6 <10-8 10 3/4 PASS
36
37 QPSK 11968.0 TR39 10700 27.800 MS/s H L DVB 80.6 16.6 1x10-5 <10-8 10 3/4 PASS