Page 1 of 2 12 LastLast
Results 1 to 20 of 25

Thread: Updating latest maps to Win CE5 running MioPocket dilemma

  1. #1
    Junior Member
    Join Date
    Aug 2012
    Posts
    8
    Thanks
    1
    Thanked 2 Times in 1 Post
    Rep Power
    0
    Reputation
    50

    Default Updating latest maps to Win CE5 running MioPocket dilemma

    Hi All, i decided to pull the ol Mio 370 out of retirement and update the maps. It is running MioPocket successfully with Garmin, TT, iGo etc, but can not get it to recognize the new 2018 Garmin map (or TT for that matter)? I have scoured the forum and there is not much mention of miopocket after 2014. Will this older software run the newer maps or am i just wasting time? Any assistance or direction is appreciated.
    Z



Look Here ->
  • #2
    Member
    Surething's Avatar
    Join Date
    Dec 2012
    Posts
    295
    Thanks
    100
    Thanked 249 Times in 144 Posts
    Rep Power
    221
    Reputation
    3720

    Default

    @Zgardie
    Can't be sure about TT, prob the same however for sure Garmin has recently tightened things up on their map protection and you'll maybe need to use a modern unlocker like gimgunlock, for instance JetMouse generated .unl code likely won't wash now. Are you running GMXT on your unlocked Mio?

  • #3
    Junior Member
    Join Date
    Aug 2012
    Posts
    8
    Thanks
    1
    Thanked 2 Times in 1 Post
    Rep Power
    0
    Reputation
    50

    Default

    Hi Surething thx for the reply. Yes running GMXT. No couldnt get Jetmouse unlocker to work. Have not heard of gimgunlock, will give it a search, are there other modern unlock options?
    Z

  • #4
    Member
    Surething's Avatar
    Join Date
    Dec 2012
    Posts
    295
    Thanks
    100
    Thanked 249 Times in 144 Posts
    Rep Power
    221
    Reputation
    3720

    Default

    This links still works:

    There's no better unlocker afaik.

  • #5
    Crazy Diamond
    Tiny's Avatar
    Join Date
    Dec 2010
    Location
    Tasmania
    Age
    64
    Posts
    6,388
    Thanks
    10,991
    Thanked 5,432 Times in 2,649 Posts
    Rep Power
    2152
    Reputation
    88977

    Default

    I've always used Fast IMG Unlocker 2.1, works faultlessly so far.
    Cheers, Tiny
    "You can lead a person to knowledge, but you can't make them think? If you're not part of the solution, you're part of the problem.
    The information is out there; you just have to let it in."

  • #6
    Member
    Surething's Avatar
    Join Date
    Dec 2012
    Posts
    295
    Thanks
    100
    Thanked 249 Times in 144 Posts
    Rep Power
    221
    Reputation
    3720

    Default

    G'day Tiny. Yes, FIU will probably also work OK for him using GMXT on WinCE. However it's an old unlocker, hasn't been updated for some time and is way slower than gimunlock which is not only very fast (a couple of seconds to unlock an AU NT for example) but is also light on resources and can easily unlock IMGs directly on an SD card. FIU cannot unlock successfully for use on many newer devices either because of Map Signature protection, whereas gimunlock V0.04 can overcome that and more. The two softs have entirely different engines and unlocking methods.
    Last edited by Surething; 03-02-18 at 08:29 PM.

  • #7
    Crazy Diamond
    Tiny's Avatar
    Join Date
    Dec 2010
    Location
    Tasmania
    Age
    64
    Posts
    6,388
    Thanks
    10,991
    Thanked 5,432 Times in 2,649 Posts
    Rep Power
    2152
    Reputation
    88977

    Default

    I use FIU on latest maps from my GPS that has Life Time maps then put them on my old GPS that doesn't have LTM.
    I find it only takes a few seconds & it's done.
    Cheers, Tiny
    "You can lead a person to knowledge, but you can't make them think? If you're not part of the solution, you're part of the problem.
    The information is out there; you just have to let it in."

  • #8
    Member
    Surething's Avatar
    Join Date
    Dec 2012
    Posts
    295
    Thanks
    100
    Thanked 249 Times in 144 Posts
    Rep Power
    221
    Reputation
    3720

    Default

    if i recall correctly you've got a 1490 and a more recent device Tiny, the 1490 only has GMA protection which can be overcome by FIU. It doesn't have Map Signature Verification (MSV) being it's a device with HWID 0972, nor does it have GCD Signature Verification. Most very recent devices have both. The weaker type of MSV can be defeated by using the latest gimgunlock V0.04 with MapSigPatch but only for NT maps, however a GSV (also known as GVS) has to be removed in firmware using a special patch to allow use of unlocked maps. So, some recent have a 'weak' MSV some have a 'strong' MSV. Those with weak can use NT (non-unicode Code Page 1252) maps if they're properly unlocked but cannot use unlocked NTU (Unicode, Code Page 65001) maps unless the firmware of the device is patched as well. Very early devices with old firmware and old mobile software like GMXT on symbian phones & GMPC on PC Windows OSs can use JM's .unl codes or can used maps unlocked with any unlocker because they don't have GMA protection in their firmware. FIU will be useless to unlock a map in any device with either form of MSV. You can check most devices' capability in the list below:
    Code:
    Model: eMap                                | HWID: 111  | SWVS: 290  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eMap_regionfileonly__290.rgn
    Model: GPSMAP 295                          | HWID: 128  | SWVS: 250  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP295_regionfileonly__250.rgn
    Model: eTrex                               | HWID: 130  | SWVS: 214  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrex_regionfileonly__214.rgn
    Model: GPSMAP 176                          | HWID: 136  | SWVS: 410  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP176_regionfileonly__410.rgn
    Model: eTrex Summit                        | HWID: 141  | SWVS: 250  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexSummit_regionfileonly__250.rgn
    Model: GPSMAP 176C                         | HWID: 144  | SWVS: 410  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP176C_regionfileonly__410.rgn
    Model: GPSMAP 196                          | HWID: 145  | SWVS: 460  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP196_regionfileonly__460.rgn
    Model: StreetPilot III                     | HWID: 151  | SWVS: 280  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotIII_regionfileonly__280.rgn
    Model: GPS V                               | HWID: 155  | SWVS: 260  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSV_regionfileonly__260.rgn
    Model: eTrex Camo/Euro                     | HWID: 156  | SWVS: 220  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexCamo_Euro_regionfileonly__220.rgn
    Model: NavTalk GSM                         | HWID: 168  | SWVS: 260  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: NavtalkGSM_regionfileonly__260.rgn
    Model: eTrex Vista rev A                   | HWID: 169  | SWVS: 380  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexVista,revA_forWebUpdater__380.rgn
    Model: GPS 76 RevA                         | HWID: 173  | SWVS: 220  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS76RevA_regionfileonly__220.rgn
    Model: GPSMAP 76 Rev. A                    | HWID: 177  | SWVS: 400  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP76Rev.A_regionfileonly__400.rgn
    Model: eTrex Legend Rev A                  | HWID: 179  | SWVS: 390  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexLegendRevA_regionfileonly__390.rgn
    Model: GPSMAP 76S Rev. A                   | HWID: 194  | SWVS: 400  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP76SRev.A_regionfileonly__400.rgn
    Model: Rino 110                            | HWID: 197  | SWVS: 390  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Rino110_forWebUpdater__390.rgn
    Model: Rino 120                            | HWID: 209  | SWVS: 390  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Rino120_forWebUpdater__390.rgn
    Model: StreetPilot 26xx                    | HWID: 210  | SWVS: 480  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilot26xx_regionfileonly__480.rgn
    Model: Quest                               | HWID: 231  | SWVS: 410  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Quest_regionfileonly__410.rgn
    Model: GPS 72 RevA                         | HWID: 247  | SWVS: 250  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS72RevA_regionfileonly__250.rgn
    Model: Geko 201                            | HWID: 248  | SWVS: 290  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Geko201_regionfileonly__290.rgn
    Model: Geko 301                            | HWID: 256  | SWVS: 270  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Geko301_regionfileonly__270.rgn
    Model: GPSMAP 296                          | HWID: 260  | SWVS: 610  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP296_regionfileonly__610.rgn
    Model: Rino 130/120/110                    | HWID: 264  | SWVS: 590  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Rino130_120_110_forWebUpdater__590.rgn
    Model: GPS 18                              | HWID: 273  | SWVS: 330  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS18_forWebUpdater__330.rgn
    Model: Forerunner 201                      | HWID: 282  | SWVS: 370  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Forerunner201_regionfileonly__370.rgn
    Model: Forerunner 301                      | HWID: 283  | SWVS: 320  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Forerunner301_forWebUpdater__320.rgn
    Model: GPSMAP 276C                         | HWID: 285  | SWVS: 570  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP276C_regionfileonly__570.rgn
    Model: GPSMAP 60C/60CS/76C/76CS            | HWID: 291  | SWVS: 420  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP60C_60CS_76C_76CS_forWebUpdater__420.rgn
    Model: GPSMAP 60Cx/60CSx/76Cx/76CSx        | HWID: 292  | SWVS: 400  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP60Cx_60CSx_76Cx_76CSx_forWebUpdater__400.rgn
    Model: eTrex Camo                          | HWID: 295  | SWVS: 370  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrex_eTrexCamo_eTrexSummit_370.rgn
    Model: GPSMAP 60                           | HWID: 308  | SWVS: 250  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP60_regionfileonly__250.rgn
    Model: Foretrex 101/201                    | HWID: 314  | SWVS: 270  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Foretrex101_201_regionfile__270.rgn
    Model: eTrex Legend C/Vista C              | HWID: 315  | SWVS: 270  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexLegendC_VistaC_forWebUpdater__270.rgn
    Model: Rino 520/530                        | HWID: 381  | SWVS: 240  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | Rino520_530_forWebUpdater__230.rgn
    Model: StreetPilot c320/c330               | HWID: 382  | SWVS: 610  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc320_c330_regionfileonly__610.rgn
    Model: GPSMAP 396                          | HWID: 402  | SWVS: 570  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP396_regionfileonly__570.rgn
    Model: StreetPilot 27xx                    | HWID: 404  | SWVS: 720  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilot27xx_regionfileonly__720.rgn
    Model: GPSMAP 376C                         | HWID: 406  | SWVS: 500  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP376C_regionfileonly__500.rgn
    Model: GPSMAP 276C Plus                    | HWID: 410  | SWVS: 470  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP276CPlus_regionfileonly__470.rgn
    Model: eTrex Legend Rev B                  | HWID: 411  | SWVS: 390  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexLegendRevB_regionfileonly__390.rgn
    Model: StreetPilot 7200/7500               | HWID: 412  | SWVS: 530  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilot7200_7500_regionfileonly__530.rgn
    Model: eTrex Vista rev B                   | HWID: 420  | SWVS: 400  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: eTrexVista,revB_forWebUpdater__400.rgn
    Model: eTrex Legend Cx/Vista Cx/Venture Cx | HWID: 421  | SWVS: 340  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: eTrexLegendCx_VistaCx_VentureCx_regionfileonly__340.rgn
    Model: StreetPilot i3                      | HWID: 429  | SWVS: 340  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPiloti3_regionfileonly__340.rgn
    Model: GPS 72 RevB                         | HWID: 430  | SWVS: 250  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS72RevB_regionfileonly__250.rgn
    Model: GPSMAP 76 Rev. B                    | HWID: 439  | SWVS: 400  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP76Rev.B_regionfileonly__400.rgn
    Model: GPS 76 RevB                         | HWID: 444  | SWVS: 220  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS76RevB_regionfileonly__220.rgn
    Model: Edge 205/305                        | HWID: 450  | SWVS: 320  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Edge205_305_320.gcd
    Model: Quest 2                             | HWID: 463  | SWVS: 310  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Quest2_regionfileonly__310.rgn
    Model: nuvi 300/350                        | HWID: 476  | SWVS: 620  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi300_350_regionfileonly__620.gcd
    Model: GPS 60                              | HWID: 480  | SWVS: 240  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPS60_regionfileonly__240.rgn
    Model: StreetPilot c340                    | HWID: 481  | SWVS: 610  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc340_regionfileonly__610.rgn
    Model: Forerunner 205/305                  | HWID: 484  | SWVS: 290  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Forerunner205_305_forWebUpdater__290.rgn
    Model: StreetPilot c310/c320/c330          | HWID: 497  | SWVS: 610  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc310_c320_c330_regionfileonly__610.rgn
    Model: StreetPilot i3/i5                   | HWID: 505  | SWVS: 340  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPiloti3_i5_regionfileonly__340.rgn
    Model: StreetPilot 2820                    | HWID: 520  | SWVS: 440  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilot2820_regionfileonly__440.rgn
    Model: StreetPilot i2                      | HWID: 532  | SWVS: 340  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPiloti2_regionfileonly__340.rgn
    Model: StreetPilot c5xx                    | HWID: 539  | SWVS: 670  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc5xx_regionfileonly__670.gcd
    Model: GPSMAP 378                          | HWID: 557  | SWVS: 420  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP378_regionfileonly__420.rgn
    Model: GPSMAP 478                          | HWID: 558  | SWVS: 450  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP478_regionfileonly__450.rgn
    Model: nuvi 310/360/370                    | HWID: 566  | SWVS: 520  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi310_360_370_regionfileonly__520.gcd
    Model: Astro 220                           | HWID: 570  | SWVS: 370  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Astro220_regionfileonly__370.rgn
    Model: Geko 201/301                        | HWID: 574  | SWVS: 270  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: Geko201_301_260.rgn
    Model: Rino 520HCx/530HCx                  | HWID: 577  | SWVS: 340  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Rino520HCx_530HCx_340.rgn
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 220  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_220.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 230  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_230.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 230  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_230.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 250  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_250.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 250  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_250.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 300  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_300.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 300  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_300.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 310  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_310.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 310  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_310.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 320  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_320.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 320  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_320.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 330  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_330.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 330  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_330.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 380  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_380.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 380  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_380.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 390  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_390.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 390  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_390.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 400  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_400.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 400  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_400.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 410  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_410.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 410  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_410.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 420  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_420.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 420  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_420.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 430  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_430.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 430  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_430.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 440  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_440.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 440  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_440.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 450  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_450.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 450  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_450.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 460  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_460.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 460  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_460.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 470  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_470.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 470  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_470.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 480  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo550_480.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 480  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo500_480.GCD
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 490  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo4xx_5xx_GCDFile__490.gcd
    Model: zumo 4xx/5xx                        | HWID: 580  | SWVS: 500  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: zumo4xx_5xx_GCDFile__500.gcd
    Model: GPSMAP 76S Rev. B                   | HWID: 584  | SWVS: 400  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP76SRev.B_regionfileonly__400.rgn
    Model: GPSMAP 278                          | HWID: 585  | SWVS: 360  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP278_regionfileonly__360.rgn
    Model: GPSMAP 496                          | HWID: 595  | SWVS: 480  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP496_regionfileonly__480.rgn
    Model: nuvi 6xx                            | HWID: 596  | SWVS: 490  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi6xx_regionfileonly__490.gcd
    Model: StreetPilot c5xx Smart              | HWID: 601  | SWVS: 250  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc5xx,Smart_webUpdater__250.gcd
    Model: StreetPilot c5xx Mopar              | HWID: 602  | SWVS: 240  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc5xx,Mopar_webUpdater__240.gcd
    Model: StreetPilot c5xx Mercedes           | HWID: 603  | SWVS: 290  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc5xx,Mercedes_webUpdater__290.gcd
    Model: Rino 520 Australia                  | HWID: 609  | SWVS: 230  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Rino520Australia_forWebUpdater__230.rgn
    Model: Edge 605/705                        | HWID: 625  | SWVS: 330  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: Edge605_705_330.gcd
    Model: nuvi 2xx                            | HWID: 660  | SWVS: 510  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi2xx_regionfileonly__510.gcd
    Model: Colorado                            | HWID: 661  | SWVS: 370  | MAP: Yes | GMA: Yes | MSV: ------ | GVS: --- | File: Colorado_WebUpdater__370.gcd
    Model: nuvi 350 Toyota DIO                 | HWID: 672  | SWVS: 220  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi350ToyotaDIO_WebUpdater__220.gcd
    Model: nuvi 360 MINI                       | HWID: 673  | SWVS: 250  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi360MINI_WebUpdater__250.gcd
    Model: nuvi 360 BMW3                       | HWID: 675  | SWVS: 240  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi360BMW3_WebUpdater__240.gcd
    Model: nuvi 350 Honda Access               | HWID: 681  | SWVS: 220  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi350HondaAccess_WebUpdater__220.gcd
    Model: nuvi 360 Honda Access               | HWID: 682  | SWVS: 230  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi360HondaAccess_WebUpdater__230.gcd
    Model: nuvi 350 Toyota PIO                 | HWID: 683  | SWVS: 230  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi350ToyotaPIO_230.gcd
    Model: DC20/DC30/DC40                      | HWID: 689  | SWVS: 410  | MAP: --- | GMA: --- | MSV: ------ | GVS: --- | File: DC20,DC30,DC40_regionfileonly__410.rgn
    Model: eTrex Legend HCx/Vista HCx          | HWID: 694  | SWVS: 320  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: eTrexLegendHCx_VistaHCx_forWebUpdater__320.rgn
    Model: BMW Motorrad Navigator III plus     | HWID: 697  | SWVS: 440  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: BMWMotorradNavigatorIIIplus_regionfileonly__440.rgn
    Model: Zumo BMW                            | HWID: 698  | SWVS: 250  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: ZumoBMW_WebUpdater__250.gcd
    Model: Zumo Honda                          | HWID: 711  | SWVS: 260  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: ZumoHonda_WebUpdater__260.gcd
    Model: nuvi 5xx                            | HWID: 723  | SWVS: 430  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi5xx_regionfileonly__430.gcd
    Model: StreetPilot c5xx Mercedes Phase2    | HWID: 732  | SWVS: 290  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: StreetPilotc5xx,MercedesPhase2_webUpdater__290.gcd
    Model: nuvi 2xxW                           | HWID: 737  | SWVS: 410  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi2xxW_regionfileonly__410.gcd
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 720  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__720.rgn
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 730  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__730.rgn
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 740  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__740.rgn
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 750  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__750.rgn
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 760  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__760.rgn
    Model: GPSMAP 695/696                      | HWID: 745  | SWVS: 770  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: GPSMAP695_696_regionfileonly__770.rgn
    Model: nuvi 7xx                            | HWID: 754  | SWVS: 540  | MAP: Yes | GMA: --- | MSV: ------ | GVS: --- | File: nuvi7xx_GCDfile__540.gcd
