Results 1 to 3 of 3

Thread: Duel Sim Handset, both sims active and 4G

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Member statesmanjeff's Avatar
    Join Date
    Jul 2008
    Location
    Newcastle
    Posts
    391
    Thanks
    95
    Thanked 31 Times in 20 Posts
    Rep Power
    213
    Reputation
    462

    Default Duel Sim Handset, both sims active and 4G

    I've had a good look around so I'm hoping someone smarter than myself may have the answer. Im tired of carrying around 2 phones. One phone is Personal and the other is work issued.
    There are a lot of variables out there to be careful of. Some only allow 1 sim at a time to be active, others will allow both to be connected but 1 sim will be 4G the other 3G.
    With 3G being phased out as early as 2020, 3G is no longer an option.
    I would like my phone to use the work sim card for 99.99% of calls and data. I just want to receive and send text from my personal sim.
    Has anyone looked at this lately?

  2. Look Here ->
  3. #2
    Premium Member
    hoe's Avatar
    Join Date
    Jan 2008
    Age
    60
    Posts
    6,367
    Thanks
    266
    Thanked 4,596 Times in 1,948 Posts
    Rep Power
    1820
    Reputation
    70528

    Default

    Any of the top end huawei phones will do it....

    Sent from my CLT-L29 using Tapatalk

  4. The Following User Says Thank You to hoe For This Useful Post:

    statesmanjeff (10-02-19)

  5. #3
    LSemmens
    lsemmens's Avatar
    Join Date
    Dec 2011
    Location
    Rural South OZ
    Posts
    10,585
    Thanks
    11,867
    Thanked 7,061 Times in 3,338 Posts
    Rep Power
    3153
    Reputation
    132592

    Default

    I've just gone through the process of selecting a phone to replace on I lost, There are many dual sim devices to be had online. The only caveat is that the frequency spectrum covers your carrier. Have fun looking. I set up a spreadsheet to compare various models, Dual Sim was not one of my criteria so I cannot for certain say what is what but, FYI here is my list
    screen
    RAM
    CPU
    BATTERY
    Price Model 3G
    4G web









    5
    850
    8
    900
    4
    1700
    2
    1900
    1
    2100

    1
    2100
    2
    1900
    3
    1800
    4
    1700
    5
    850
    7
    2600
    8
    900
    12
    700
    13
    17
    700
    18
    19
    20
    800
    21
    25
    26
    28
    700
    34
    2000
    38
    2600
    39
    1900
    40
    2300
    41
    2500
    42
    3500
    LTE HSDPA HSUPA
    5.5 4 64.256 8 8 3 3000 3 $150.00 13 Xiaomi Redmi 6 https://www.gearbest.com/cell-phones/pp_009959114064.html?wid=1349303
    6 8 32.256 4 8 3 3030 4 $160.00 12 Xiaomi Redmi S2 https://www.gearbest.com/cell-phones/pp_1841220.html?wid=1433363
    6.2 9 64.256 8 8 3 3500 8 $229.00 4 Lenovo S5 https://www.gearbest.com/cell-phones/pp_009624455446.html?wid=1349303
    6 8 64.256 8 8 3 3300 7 $189.00 7 MEiigoo Note8 https://www.ebay.com.au/itm/6-Note8-Android-Mobile-Phone-Dual-SIM-Smartphone-Unlocked-4G-4-64GB-Fingerprint/113409300554?hash=item1a67b8984a:g:ZMUAAOSw6Pxb~7T d
    5.5 4 64.128 7 8 3 7060 19 $259.00 1 DOOGEE BL7000 https://www.ebay.com.au/itm/Doogee-BL7000-5-5-Octa-Core-4GB-64GB-16MP-7060mAh-Unlocked-4G-Smartphone-EU/113260321429?hash=item1a5ed75a95:m:mtf4gU0ca2ISKQt EzlaaUEw&var=413548578837
    5.8 6 32.256 4 8 3 4000 11 $166.00 11 Xiaomi mi A2 https://www.gearbest.com/cell-phones/pp_009400282832.html?wid=1349303
    6.3 10 64.256 8 8 3 4000 11 $230.00 3 Xiaomi Redmi Note 6 Pro https://www.gearbest.com/cell-phones/pp_009184516089.html?wid=1349303
    5.4 3 32.256 4 4 1 3000 3 $106.00 25 Xiaomi Redmi 6A https://www.gearbest.com/cell-phones/pp_009599743104.html?wid=1349303
    5.7 5 32.128 3 8 3 3000 3 $110.00 23 Lenovo K5 https://www.gearbest.com/cell-phones/pp_009762094851.html?wid=1349303
    6 8 64.256 8 8 3 4050 12 $190.00 6 Lenovo K5 https://www.gearbest.com/cell-phones/pp_009331879004.html?wid=1349303
    5.9 7 32.256 4 4 1 4600 15 $178.00 10 ZOJI Z33 https://www.gearbest.com/cell-phones/pp_009739195801.html?wid=1817324
    6 8 32.256 4 8 3 5100 17 $190.00 6 UMIDIGI S2 Lite https://www.gearbest.com/cell-phones/pp_1567736.html?wid=1817324
    5.7 5 32.256 4 4 1 3300 7 $117.00 22 UMIDIGI A3 pro https://www.gearbest.com/cell-phones/pp_009901087683.html?wid=1817324
    5.5 4 64 6 8 3 3000 3 $110.00 23 LeTV Le 2 X526 https://www.gearbest.com/cell-phones/pp_009130608343.html?wid=1433363
    5.5 4 64 6 8 3 3000 3 $110.00 23 LeTV Le X526 https://www.gearbest.com/cell-phones/pp_009991944564.html?wid=1433363
    5.7 5 32.256 4 8 3 4130 14 $140.00 15 ASUS ZenFone Max Plus https://www.gearbest.com/cell-phones/pp_009311191191.html?wid=1349303
    5.5 4 64.128 7 8 3 6000 18 $180.00 9 CUBOT King Kong 3 https://www.gearbest.com/cell-phones/pp_009164792098.html?wid=1817324
    6.3 10 128.256 10 8 3 4150 14 $190.00 6 UMIDIGI One Max https://www.gearbest.com/cell-phones/pp_009199836993.html?wid=1817324
    telstra
    optus/virgin
    vodaphone
    I'm out of my mind, but feel free to leave a message...

  6. The Following 2 Users Say Thank You to lsemmens For This Useful Post:

    statesmanjeff (10-02-19),The Pommie (10-03-19)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •