Results 1 to 6 of 6

Thread: C-band on a 1.2-metre Dish

  1. #1
    Junior Member
    Join Date
    Oct 2021
    Location
    British Columbia, Canada
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    0
    Reputation
    10

    Default C-band on a 1.2-metre Dish

    I'm new to this forum. I'm interested in the FTA perspective from down under. I particularly like trying to receive C-band with a mini-BUD. I wonder if there are any on this board who pursue this activity?



Look Here ->
  • #2
    Senior Member
    Guiseppe's Avatar
    Join Date
    May 2010
    Posts
    1,604
    Thanks
    1,057
    Thanked 413 Times in 279 Posts
    Rep Power
    366
    Reputation
    7224

    Default

    Until about 5 years ago I had a 1.2m C-band setup here in Australia. There were from memory only 2 sats that were receivable and not many channels at that. Manually adjust azimuth and elevation - it was ground mounted. At that time there was a very active sat FTA forum but it has long gone ...

    You will need to research the sats that are visible at your location and then look at the footprints - signal strength - to determine which one(s) is/are possible to receive.

    Note that a good LNB is essential - from memory a polarotor was not satisfactory. YMMV.
    If Australia is a democracy why, then, is voting compulsory?

    "What has changed between the arrival of the First Fleet and today?"
    "Wearing leg irons is now not required."

  • The Following User Says Thank You to Guiseppe For This Useful Post:

    Kavakid (31-10-21)

  • #3
    Administrator
    mtv's Avatar
    Join Date
    Jan 2008
    Posts
    19,893
    Thanks
    7,508
    Thanked 15,066 Times in 6,761 Posts
    Rep Power
    5647
    Reputation
    239305

    Default

    A Guiseppe mentioned, you need to find which satellites can be received at your location.

    Websites such as satbeams and lyngsat may be helpful.

    I very much doubt there will be anything from Australia on C-band as its mostly on Ku band and only beamed into Australia.

    Your best chances are via streaming these days.

  • #4
    Junior Member
    Join Date
    Oct 2021
    Location
    British Columbia, Canada
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    0
    Reputation
    10

    Default

    I've been using my 1.2m HH motorized Fortec Star dish equipped with a Titanium C1PLL LNBF for over a year now. The LNBF has a noise temperature spec of 17 K and polarity is controlled by voltage similar to a Ku LNB. Currently, I can view from 87W through 123W on Ku or C by swapping a bracketed Ku LNB and a bracketed C LNBF/conical scalar. No tuning is required by keeping each LNB in its own mounting bracket so I can change bands quickly. I also had the dish facing 3W through 55.5W for a period this past summer.

    I was going to paste a .pdf copy of my log into this message but I don't see how to do that. It contains reception of DVB-S2 8PSK transponders with FECs up to 5/6 and 7/8. I have locked signals from 14 satellites. The highest C/N value locked is 7.9 dB. I find this part of the FTA very interesting and a bit of a diversion from regular feed hunting on Ku.

    All of my work has been done from eastern Canada so far. But as soon as covid allows, we will go to a location in Chiba, Japan where I hope to try doing the same thing there. I know results there will be very different than in North America.

  • #5
    Senior Member
    Guiseppe's Avatar
    Join Date
    May 2010
    Posts
    1,604
    Thanks
    1,057
    Thanked 413 Times in 279 Posts
    Rep Power
    366
    Reputation
    7224

    Default

    When Australia joined the DTH sat party Ku-Band was adopted. Offset dishes are the norm so when I purchased my 1.2m it, too, was offset. I eventually adapted a polar mount for it but could never get all the sats on the arc - this was for the Ku sats. I asked for, and was given, another 1.2m dish which I used for the C-Band sats. Being pole mounted on the ground it was relatively easy to adjust azimuth and elevation - just align my marks on the pole and mount!!
    If Australia is a democracy why, then, is voting compulsory?

    "What has changed between the arrival of the First Fleet and today?"
    "Wearing leg irons is now not required."

  • #6
    Junior Member
    Join Date
    Oct 2021
    Location
    British Columbia, Canada
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    0
    Reputation
    10

    Default

    My only experiences so far are with offset dishes mounted on the ground. This is the most convenient. Although I own a 7.5-foot prime focus which I retrieved years ago from another fellow's yard but I've never installed it yet. My current dishes are all mounted on wooden palettes since I have many trees and this allows relocating the dishes as I choose to view different segments of the arc. Being located at 63W longitude, I sometimes need to mount my dishes inverted to allow me to get the extremes of east and west on the arc. For example, I've locked satellites that are as far as 68 degrees azimuth (3W) from my due south which is at 12 degrees elevation for me. One benefit of HH motors is the USALS feature that allows one to automatically locate satellites using geographic coordinates. USALS disadvantage is the feature takes constant attention to keep it accurate including needing a perfectly plumb mounting pole.

    Below are some of the FTA TV channels received using a 1.2-metre dish on an HH mount:

    Satellite F P SR Name VPID APID PPID FEC SID Mod Res C/N Date Time
    (AT)
    3W 3958 H 1666 TV Verdes Campos Sat 8190 482 32 5/6 23457 DVB-S2 QPSK 1080 5.3 2021/05/21 09:00
    3W 3971 V 3750 TV Almg SD 48 52 49 3/4 1 DVB-S QPSK 480 5.1 2021/05/21 09:10
    3W 4009 H 2222 TV Alerj 512 4112 512 3/4 1 DVB-S2 8PSK 1080 7.6 2021/05/21 09:15
    3W 4014 H 4166 RBATV SAT3 308 256 308 3/4 1 DVB-S2 8PSK 480 7.6 2021/05/27 15:25
    3W 4031 V 3414 RBCTV 264 265 264 2/3 1 DVB-S2 8PSK 1080 8.8 2021/05/21 09:16
    3W 4072 H 3333 Impd BH 101 102 100 2/3 1 DVB-S2 8PSK 1080 6.3 2021/05/21 09:17
    3W 4072 H 3333 Unnamed N/A N/A 100 2/3 3 DVB-S2 8PSK
    6.3 2021/05/21 09:17















    22W 4015 L 5983 TV Cidade HD 273 274 768 3/5 13664 DVB-S2 8PSK 1080 6.0 2021/05/21 15:50
    22W 4015 L 5983 TV Cidade 1Seg 641 643 512 3/5 13688 DVB-S2 8PSK 240 6.0 2021/05/21 13:30
    22W 4057 L 5000 Cidade VerdeHD 273 274 256 5/6 1 DVB-S2 QPSK 1080 5.6 2021/05/27 22:20
    22W 4057 L 5000 Cidade Verde1S 529 530 512 5/6 2 DVB-S2 QPSK 180 5.6 2021/05/27 22:20















    40.5W 3645 L 2532 Nazare 100 110 100 3/4 100 DVB-S QPSK 480 5.5 2021/05/21 17:03
    40.5W 3648 R 6666 Genesis HD 530 531 521 2/3 1 DVB-S2 8PSK 1080 7.0 2021/05/27 20:15
    40.5W 3648 R 6666 Genes 1SEG 540 541 523 2/3 2 DVB-S2 8PSK 180 7.0 2021/05/27 20:15
    40.5W 3648 R 6666 Genesis SD 337 340 338 2/3 4 DVB-S2 8PSK 480 7.0 2021/05/27 20:15
    40.5W 3648 R 6666 Execut HD 560 561 519 2/3 5 DVB-S2 8PSK 1080 7.0 2021/05/27 20:15
    40.5W 3648 L 1667 Canal 6 Honduras 221 120 221 3/4 1 DVB-S2 QPSK 720 6.5 2021/06/07 16:48
    40.5W 3710 L 8330 Canal Antigua 33 34 33 2/3 1 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Conectados Con Dios 36 37 36 2/3 2 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Gallo Sports 513 514 513 2/3 3 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 GO TV 101 102 101 2/3 8 DVB-S2 QPSK 720 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 LTV 769 770 769 2/3 9 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Maya TV 200 201 200 2/3 5 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Megavision 255 256 255 2/3 11 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Teleunion 4128 4129 4128 2/3 12 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3710 L 8330 Sinprodoh TV 1025 1026 8191 2/3 4 DVB-S2 QPSK 480 7.8 2021/05/27 20:26
    40.5W 3886 L 4190 Teleantioquia 512 4112 512 3/4 6081 DVB-S2 8PSK 1080 8.8 2021/05/28 13:56
    40.5W 3886 L 4190 Teleantioquia-HD-2 513 4113 513 3/4 6083 DVB-S2 8PSK 1080 8.8 2021/05/28 13:56
    40.5W 3978 R 4166 Telesur HD 33 34 33 2/3 1 DVB-S2 8PSK 1080 7.0 2021/05/21 17:25
    40.5W 4188 L 1837 Televid 481 482 481 3/4 1 DVB-S QPSK 480 5.5 2021/05/21 17:20















    47.5W 3834 R 15000 Argentinisima 8160 8120 8160 2/3 8 DVB-S2 8PSK 576 6.3 2021/05/29 11:19
    47.5W 3834 R 15000 Chacra TV 2160 2120 2160 2/3 2 DVB-S2 8PSK 1080 6.3 2021/05/29 11:19
    47.5W 3834 R 15000 Garage TV 1160 1120 1160 2/3 1 DVB-S2 8PSK 1080 6.3 2021/05/29 11:19
    47.5W 3834 R 15000 LN+ 4160 4120 4160 2/3 4 DVB-S2 8PSK 576 6.3 2021/05/29 11:19
    47.5W 4095 L 30000 CNN Bra HD Test 2015 34 2015 2/3 7015 DVB-S2 8PSK 1080i 7.6 2021/07/25 19:15
    47.5W 4095 L 30000 CNN Bra SD Test 36 37 36 2/3 7016 DVB-S2 8PSK 480i 7.6 2021/07/25 19:18
    47.5W 4095 L 30000 CNN Brazil HD 2001 3001 2001 2/3 7013 DVB-S2 8PSK 1080i 7.6 2021/07/25 19:20
    47.5W 4095 L 30000 CNN Brazil SD 2002 3002 2002 2/3 7014 DVB-S2 8PSK 480i 7.6 2021/07/25 19:21
    47.5W 4095 L 30000 ZooMoo HD 3583 3584 3583 2/3 1613 DVB-S2 8PSK 1080i 7.6 2021/07/25 19:20
    47.5W 4095 L 30000 ZooMoo SD 3839 3840 3839 2/3 1614 DVB-S2 8PSK 480i 7.6 2021/07/25 19:21















    55.5W 3759 H 2963 Bolivia TV 33 36 8190 3/4 1 DVB-S QPSK 480 5.1 2021/05/27 13:10
    55.5W 3802 H 4580 Edupol1 101 102 101 5/6 1 DVB-S2 QPSK 480 5.9 2021/05/27 13:14
    55.5W 3802 H 4580 Edupol2 201 202 201 5/6 2 DVB-S2 QPSK 480 5.9 2021/05/27 13:14
    55.5W 3802 H 4580 Edupol3 301 302 301 5/6 3 DVB-S2 QPSK 480 5.9 2021/05/27 13:14
    55.5W 3802 H 4580 Edupol4 401 402 401 5/6 4 DVB-S2 QPSK 480 5.9 2021/05/27 13:14
    55.5W 3940 H 5422 BBC Americas TV Feed N/A N/A 8191 2/3 13911 DVB-S2 QPSK N/A 6 2021/05/27 13:17
    55.5W 4101 H 7960 CANAL 2 5152 5153 5152 3/4 5 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4101 H 7960 CANAL 4 35 4129 4131 3/4 1 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4101 H 7960 CANAL 8 4897 4896 4897 3/4 4 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4101 H 7960 CANAL 9 512 4112 512 3/4 3 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4101 H 7960 CANAL 10 103 203 103 3/4 2 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4101 H 7960 CANAL 11 513 4113 513 3/4 6 DVB-S2 8PSK 480i 6.1 2021/07/01 10:09
    55.5W 4142 H 5000 Satellite Latina SD DPI 4144 4146 4144 3/4 21 DVB-S2 8PSK 480 8.3 2021/05/27 13:18
    55.5W 4142 H 5000 Satellite Latina HD 4112 4114 4112 3/4 22 DVB-S2 8PSK 1080 8.3 2021/05/27 13:20
    55.5W 4142 H 5000 Satellite Latina -1 Seg 4128 4130 4128 3/4 24 DVB-S2 8PSK 480 8.3 2021/05/21 13:21















    91W 3900 V 30000 Atlantic 1260 1230 1260 5/6 2 DVB-S 8PSK 480i 6.2 2020/10/15 08:13
    91W 3900 V 30000 Central 1360 1330 1360 5/6 3 DVB-S 8PSK 480i 6.2 2020/10/15 08:13
    91W 3900 V 30000 Pacific 1460 1430 1460 5/6 4 DVB-S 8PSK 480i 6.2 2020/10/15 08:13
    91W 3900 V 30000 NG Mundo 1560 1530 1560 5/6 5 DVB-S 8PSK 480i 6.2 2020/10/15 08:13
    91W 3900 V 30000 National Geographic 1660 1630 1660 5/6 6 DVB-S 8PSK 480i 6.2 2020/10/15 08:13
    91W 3900 V 30000 Fox Movies 1760 1730 1760 5/6 7 DVB-S 8PSK 480i 6.2 2020/09/27 15:55
    91W 3925 V 4250 BYU TV 81 84 81 2/3 1 DVB-S2 8PSK 1080i 9.3 2020/09/27 15:55
    91W 3925 V 4250 BYU Radio 34 89 34 2/3 2 DVB-S QPSK 480i 9.3 2020/09/19 15:31
    91W 3930 V 3255 Jewelry TV 4130 4131 4130 3/4 1 DVB-S QPSK 480i 6.2 2020/10/15 08:15
    91W 3934 V 2480 Univision 3601 3604 3601 7/8 1 DVB-S QPSK 480i 6.4 2020/09/19 18:10
    91W 3966 V 5601 TCT HD 49 52 49 3/4 1 DVB-S2 8PSK 1080i 8.4 2021/04/24 20:00
    91W 3966 V 5601 TCT SD 81 84 81 3/4 2 DVB-S2 8PSK 480i 8.4 2021/04/24 20:00
    91W 3966 V 5601 TheGrio 65 68 65 3/4 3 DVB-S2 8PSK 480i 8.4 2021/04/24 20:00
    91W 3966 V 5601 SBN 97 100 97 3/4 4 DVB-S2 8PSK 480i 8.4 2021/04/24 20:00
    91W 4067 H 6620 Word Network 1160 1130 1160 1/2 1 DVB-S QPSK 480i 6.2 2020/09/19 15:34
    91W 4066 V 6051 Classic Arts HD 100 110 100 5/6 1 DVB-S2 8PSK 1080i 9.0 2020/09/19 15:38
    91W 4076 V 3000 Classic Arts SD 8000 8001 8000 3/4 1 DVB-S QPSK 480i 8.4 2020/09/19 15:35















    97W 3760 V 31456 Azteca Uno 49 52 49 3/4 1 DVB-S2 8PSK 1080i


    97W 3760 V 31456 Azteca 7 65 68 65 3/4 2 DVB-S2 8PSK 1080i


    97W 3760 V 31456 ADN 40 81 83 81 3/4 3 DVB-S2 8PSK 480i


    97W 3760 V 31456
    97 101 97 3/4 444 DVB-S2 8PSK 1080i


    97W 3760 V 31456 ADN 40 113 115 113 3/4 510 DVB-S2 8PSK 1080i


    97W 3760 V 31456
    129 131 129 3/4 6 DVB-S2 8PSK 1080i


    97W 3760 V 31456
    177 179 177 3/4 9 DVB-S2 8PSK 480i


    97W 3760 V 31456
    193 195 193 3/4 10 DVB-S2 8PSK 480i


    97W 3760 V 31456
    209 211 209 3/4 11 DVB-S2 8PSK 480i


    97W 3780 H 6521 TVT HD 49 51 50 5/6 1 DVB-S2 8PSK 1080i 9.5 2021/05/14 16:10
    97W 3780 H 6521
    65 67 66 5/6 2 DVB-S2 8PSK 480i 9.5 2021/05/14 16:10
    97W 3780 H 6521
    81 83 82 5/6 3 DVB-S2 8PSK 480i 9.5 2021/05/14 16:10
    97W 3780 H 6521 TV Tabasquena 49 51 50 5/6 1 DVB-S2 8PSK 1080i 10.4 2020/11/23 16:50
    97W 3780 H 6521 Aprendiendo a Amar Mexico 65 67 66 5/6 2 DVB-S2 8PSK 480i 10.4 2020/11/23 16:50
    97W 3780 H 6521 Black screen 81 83 82 5/6 3 DVB-S2 8PSK 480i 10.4 2020/11/23 16:50
    97W 3808 H 10890 Imagen 33 34 33 3/5 1 DVB-S2 8PSK 1080i 9.5 2020/09/19 15:42
    97W 3808 H 10890 Aprende en casa II 581 582 581 3/5 2 DVB-S2 8PSK 480i 9.5 2020/09/19 15:42
    97W 3808 H 10890 3.3 (colour bars) 681 682 681 3/5 3 DVB-S2 8PSK 480i 9.5 2020/09/19 15:42
    97W 3808 H 10890 Excelsior 481 482 481 3/5 4 DVB-S2 8PSK 480i 9.5 2020/09/19 15:42
    97W 3856 V 2940 LATV 1160 1121 1160 7/8 1 DVB-S QPSK 480i 7 2020/10/11 16:54
    97W 3906 H 3000 True Crime Network 273 274 273 2/3 1 DVB-S2 8PSK 480i 8.6 2021/01/09 12:13
    97W 3913 H 8398 Imagen Multicast 481 482 1481 3/5 1 DVB-S2 8PSK 1080i 5.4 2020/09/28 16:46
    97W 3913 H 8398 Imagen Multicast 497 499 497 3/5 2 DVB-S2 8PSK 480i 5.4 2020/09/28 16:46
    97W 3918 V 4164 TV Octava 33 34 33 3/4 1 DVB-S 8PSK 1080i 10 2021/01/09 12:09
    97W 3984 V 3600 TeleCentro 258 257 259 3/4 1 DVB-S 8PSK 480i 9 2020/11/23 16:45















    99W 4000 H 26400 FETV-SD 100 101 100 3/4 1 DVB-S QPSK 480i 6.7 2020/09/19 16:16
    99W 4000 H 26400 WHME-TV 200 201 8189 3/4 2 DVB-S QPSK 720p 6.7 2020/09/19 16:16
    99W 4000 H 26400 World Harvest 300 301 8190 3/4 3 DVB-S QPSK 480i 6.7 2020/09/19 16:16
    99W 4000 H 26400 FETV-HD 400 401 400 3/4 19 DVB-S QPSK 720p 6.7 2020/09/19 16:16
    99W 4000 H 26400 DABL 500 501 500 3/4 20 DVB-S QPSK 480i 6.7 2020/09/19 16:16
    99W 4000 H 26400 HSN 700 701 8184 3/4 22 DVB-S QPSK 480i 6.7 2020/09/19 16:16
    99W 4000 H 26400 KWHE-TV 800 801 8183 3/4 23 DVB-S QPSK 720p 6.7 2020/09/19 16:16
    99W 4000 H 26400 Spare-LS9 900 901 8182 3/4 24 DVB-S QPSK 480i 6.7 2020/09/19 16:16
    99W 4040 H 26400 FETV-SD 100 101 100 3/4 1 DVB-S QPSK 480i 7.0 2020/10/15 08:24
    99W 4040 H 26400 WHME-TV 200 201 8189 3/4 2 DVB-S QPSK 720p 7.0 2020/10/15 08:24
    99W 4040 H 26400 World Harvest 300 301 8190 3/4 3 DVB-S QPSK 480i 7.0 2020/10/15 08:24
    99W 4040 H 26400 FETV-HD 400 401 400 3/4 19 DVB-S QPSK 720p 7.0 2020/10/15 08:24
    99W 4040 H 26400 DABL 500 501 500 3/4 20 DVB-S QPSK 480i 7.0 2020/10/15 08:24
    99W 4040 H 26400 HSN 700 701 8184 3/4 22 DVB-S QPSK 480i 7.0 2020/10/15 08:24
    99W 4040 H 26400 KWHE-TV 800 801 8183 3/4 23 DVB-S QPSK 720p 7.0 2020/10/15 08:24
    99W 4040 H 26400 Spare-LS9 900 901 8182 3/4 24 DVB-S QPSK 480i 7.0 2020/10/15 08:24
    99W 4144 H 2400 Victory TV 512 4112 8190 3/4 1 DVB-S2 QPSK 480i 4.0 2020/09/19 16:16
    99W 4146 H 2300 Cornerstone TV 308 256 8190 3/4 1 DVB-S2 QPSK 480i 4.0 2020/09/19 16:16
    99W 4156 H 5790 WSJX Fox 257 258 257 4/5 1 DVB-S2 QPSK 720p 4.8 2020/10/27 18:55
    99W 4156 H 5790 WVGN NBC 513 514 513 4/5 2 DVB-S2 QPSK 1080i 4.8 2020/10/27 19:00
    99W 4156 H 5790 WVXF THIS-TV 769 770 769 4/5 3 DVB-S2 QPSK 480i 4.8 2020/10/27 19:03















    105W 3748 V 9560 TV Azteca Nuevo Leon 1131 1132 1131 3/4 1 DVB-S2 8PSK 1080i 8.6 2020/10/28 21:00
    105W 3748 V 9560 TV Azteca Coahuila 65 67 65 3/4 2 DVB-S2 8PSK 1080i 8.6 2020/10/28 21:00
    105W 3748 V 9560 TV Azteca Tamaulipas 1331 1332 1331 3/4 3 DVB-S2 8PSK 1080i 8.6 2020/10/28 21:00
    105W 3748 V 9560 Publimax A+ 177 179 177 3/4 4 DVB-S2 8PSK 480i 8.6 2020/10/28 21:00
    105W 4122 V 2400 Chetumal TV 256 513 256 3/4 1 DVB-S QPSK 480i 5.3 2020/09/19 16:24















    107.3W 3807 V 6499 NWT Legislative Assembly 8000 8001 8000 ½ 1 DVB-S QPSK 480i 3.5 2021/05/14 17:45
    107.3W 3824 V 6499 VSE Nunavut 100 110 100 1/2 1 DVB-S QPSK 480i 3.6 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 800 810 7/8 240 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 802 810 7/8 241 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 210 202 210 7/8 520 DVB-S QPSK
    6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 820 821 820 7/8 290 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 512 513 512 7/8 295 DVB-S QPSK 1080i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 801 810 7/8 340 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 800 810 7/8 341 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 0 810 7/8 444 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 801 810 7/8 342 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 804 810 7/8 242 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 805 810 7/8 243 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 806 810 7/8 244 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 801 810 7/8 343 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 801 810 7/8 344 DVB-S QPSK 480i 6.7 2020/09/19 16:30
    107.3W 4100 V 28346 Weather Network 810 806 810 7/8 299 DVB-S QPSK 480i 6.7 2020/09/19 16:30















    111W 4103 V 4143 Saskatchewan 33 32 33 1/2 2 DVB-S QPSK 480i 4.4 2020/09/19 16:36















    113W 3825 V 4200 Puebla TV 512 4112 512 3/4 1 DVB-S QPSK 480i 4.9 2021/08/18 10:45
    113W 3857 H 2804 Jalisco TV 256 512 256 3/4 1 DVB-S QPSK 480i 7.0 2020/09/19 16:39















    117W 4178 H 2800 TV Azteca Honduras 611 631 182 3/4 1 DVB-S2 8PSK 480i 9.0 2020/11/24 13:28















    119W 4096 V 23800 Weather Network 810 800 810 3/4 340 DVB-S QPSK 480i 4.2 2021/08/18 11:05
    119W 4116 V 3399 Ontario Parliament 95 200 95 4/5 1 DVB-S2 QPSK 1080i 5.0 2021/10/31 09:05
    119W 4144 V 21000 APTN 101 N/A 101 1/2 901 DVB-S QPSK

    2021/10/31 09:05
    Last edited by cyberham; 31-10-21 at 11:36 PM. Reason: Added reception log

  • Bookmarks

    Posting Permissions

    • You may not post new threads
    • You may not post replies
    • You may not post attachments
    • You may not edit your posts
    •