Results 1 to 10 of 10

Thread: "whats my card?" said the game show host

  1. #1
    Junior Member
    Join Date
    Jul 2008
    Age
    56
    Posts
    45
    Thanks
    1
    Thanked 0 Times in 0 Posts
    Rep Power
    192
    Reputation
    10

    Default "whats my card?" said the game show host

    Greetings, I am just starting to get back into playing with cards, its been a couple of years since I've been here.

    I have been given a CAM and card to play with and I'm trying to identify the card. At first I thought it was an IR2 Aurora card but I'm not sure now, so I thought I would ask you guys and gals.

    I have attached pictures of the card and CAM

    When I put the cam and card into my Strong and the details are:

    CAM:
    Softcell: ver 2.21A Demux
    CIM 49.2.43
    CIM SM: Irdeto Access 1.11.003

    Card:
    Version 5.0
    Type 0605

    I have left the cam and card in my Strong on Aurora channels and it show no pictures which is why I'm doubting its an Aurora card.
    If I put a goldie in the CAM it shows Aurora fine so its not the tuning or CAM.

    Once I have got the card working I can start to play round with it.

    Thanks










Look Here ->
  • #2
    Senior Member

    Join Date
    Oct 2009
    Posts
    2,742
    Thanks
    2,501
    Thanked 2,295 Times in 850 Posts
    Rep Power
    995
    Reputation
    36415

    Default

    If you have Aurora on a Goldie then you dish is pointed at C1, are you sure that card a C1 card, I seem to remember similar when I was pointed at Intelsat 18 at 180.0°E . I may be wrong but when you think about it the card could be for anywhere.
    Have you attempted looking at the card through the IRD, that will give you a good start point at least.
    In hindsight I should have posted my Facebook status as: "I've blown the head gasket on my 1997 XR3i" rather than "I've just buggered a 14 year old escort".
    The police still haven't seen the funny side, my lap top's been confiscated and the wife has gone off to her mum's.

  • #3
    Junior Member oldmate's Avatar
    Join Date
    Sep 2008
    Age
    50
    Posts
    102
    Thanks
    11
    Thanked 10 Times in 6 Posts
    Rep Power
    194
    Reputation
    66

    Default

    Lol what the card say on the flip side..... This card remains the property of:

  • The Following User Says Thank You to oldmate For This Useful Post:

    Strada916 (10-06-12)

  • #4
    Senior Member
    beer4life's Avatar
    Join Date
    Feb 2008
    Location
    The Nether World.
    Age
    90
    Posts
    6,375
    Thanks
    1,351
    Thanked 1,452 Times in 1,066 Posts
    Rep Power
    559
    Reputation
    7552

    Wink

    Quote Originally Posted by tokalaNZ View Post
    Greetings, I am just starting to get back into playing with cards, its been a couple of years since I've been here.

    I have been given a CAM and card to play with and I'm trying to identify the card. At first I thought it was an IR2 Aurora card but I'm not sure now, so I thought I would ask you guys and gals.

    I have attached pictures of the card and CAM

    When I put the cam and card into my Strong and the details are:

    CAM:
    Softcell: ver 2.21A Demux
    CIM 49.2.43
    CIM SM: Irdeto Access 1.11.003

    Card:
    Version 5.0
    Type 0605

    I have left the cam and card in my Strong on Aurora channels and it show no pictures which is why I'm doubting its an Aurora card.
    If I put a goldie in the CAM it shows Aurora fine so its not the tuning or CAM.

    Once I have got the card working I can start to play round with it.

    Thanks







    G'Day Cobber.
    As near as I recollect, that could be a " Select TV Card ". ( PAS8 ).
    When they folded I had to get Fair Trading to lean on them to refund the last months rental and Card Deposit, $60.
    Many others missed out.

    Kindest Regards, " The Druid ".



  • #5
    Junior Member oldmate's Avatar
    Join Date
    Sep 2008
    Age
    50
    Posts
    102
    Thanks
    11
    Thanked 10 Times in 6 Posts
    Rep Power
    194
    Reputation
    66

    Default

    Ubi also use that print

  • #6
    Premium Member

    Join Date
    Jan 2008
    Posts
    4,311
    Thanks
    5,982
    Thanked 4,171 Times in 1,771 Posts
    Rep Power
    1348
    Reputation
    50392

    Default

    The smart-card illustrated is an Irdeto "Epsilon" card, used by many pay-tv providors around the world and was first introduced at IBC 2004 .

  • #7
    Junior Member
    Join Date
    Jul 2008
    Age
    56
    Posts
    45
    Thanks
    1
    Thanked 0 Times in 0 Posts
    Rep Power
    192
    Reputation
    10

    Default

    Thanks guys

    The card is definitely an Oz card because when I put it into the built in slot of the Strong it says the country is AUS.

    I'm assuming the 'type' is the caid, so does a caid of 0605 mean anything to anyone?

  • #8
    Senior Member

    Join Date
    Oct 2009
    Posts
    2,742
    Thanks
    2,501
    Thanked 2,295 Times in 850 Posts
    Rep Power
    995
    Reputation
    36415

    Default

    You might want to have a look around

    And this list was last updated around 2011

    # 2011/10/02
    0100:000000 | Mediaguard CAid
    0100:000002 | (Old) Orbit
    0100:000003 | (Old) Canal+ France
    0100:000004 | (Old) CSN France
    0100:000005 | (Old) Stream
    0100:000009 | (Old) TPS
    0100:00000A | (Old) Prova
    0100:00000B | (Old) Mediaset
    0100:00000C | (Old) CSD Espana
    0100:00000D | (Old) TVB Superchannel
    0100:00000E | (Old) Canal+ Horizons
    0100:00000F | (Old) AB sat
    0100:000010 | (Old) Telepiu/D+
    0100:000011 | (Old) Calcio+
    0100:000012 | (Old) Equida
    0100:000013 | (Old) Canal+ Belgique
    0100:000014 | (Old) Canal+ Vlaanderen
    0100:000019 | (Old) Canal+ Nederland
    0100:00001A | (Old) CSAT Parabole Reunion
    0100:00001B | (Old) On Digital
    0100:00001C | (Old) Mediaset
    0100:00001D | (Old) Cyfra+
    0100:000021 | (Old) Astro TV
    0100:000025 | (Old) AB sat
    0100:000026 | (Old) Zee TV
    0100:000029 | (Old) Canal+ Horizons
    0100:00002A | Mediatech (4W)&[EMU]
    0100:00002E | (Old) Canal+ Digitaal
    0100:00002F | Orbit Showtime Network (26E/8W)
    0100:000030 | RAI (13E)&[EMU]
    0100:000031 | (Old) Kiosque
    0100:000033 | (Old) Taquilla
    0100:000034 | (Old) Palco
    0100:000035 | Orbit Showtime Network TVMAX (26E)
    0100:000036 | Orbit Showtime Network (26E/8W)
    0100:000037 | (Old) Stream
    0100:00003D | AB Sat (13E/19E/12W)
    0100:00003E | (ID.Unused) AB Sat
    0100:000064 | (Old) Digital+
    0100:000065 | (ID.Unused) Cyfra+ VOD
    0100:000066 | (Old) CSD Spain/Digital+
    0100:000067 | (Old) Digital+
    0100:000068 | Cyfra + (13E)
    0100:00006A | Canal Digitaal NL (19E/23E)
    0100:00006B | (ID.Unused) Canal+ Nederland
    0100:00006C | TV Vlaanderen (19E/23E)
    0100:00006D | TeleSAT Wallonne (13E/19E/23E)
    0100:00006E | CanalSat Horizons (22W)
    0100:00006F | (ID.Unused) CanalSat Horizons
    0100:000070 | (Old) Sky Italia
    0100:000071 | (Old) Sky Calcio
    0100:000072 | (Old) Sky Italia
    0100:000073 | (Old) Sky Italia
    0100:000074 | TVB Super Channel (19E/9E)
    0100:000076 | (Old) Canal+ Nederland
    0100:00007A | (Old) MCT
    0100:00007B | (Old) MCT
    0100:000080 | CanalSat France (19E-11778V)
    0100:000081 | (Old) Canal+ France
    0100:000082 | (Old) Canal+ France
    0100:000083 | (Old) Canal+ France
    0100:000084 | Numericable-MTV (19E)
    0100:000085 | FTC-MTV (19E)
    0100:000086 | Equidia/Cartoon (13E/19E)
    0100:000088 | (Old) ABsat
    0100:000089 | (Old) CSAT-A LA CARTE
    0100:00008C | (Old) Canal+ Satmode
    0100:000091 | CanalSatellite Reunion (16E)
    0100:00009B | Canal+ Belgique/BeTV Wallons (DVBC)
    0100:00009C | Canal+ Vlaanderen (DVBC)
    0100:00009D | (ID.Unused) Canal+ Belgique
    0100:00009E | (ID.Unused) Canal+ Vlaanderen
    0100:00009F | CanalSat Reunion (16E)/Caraibes (31W/34W)
    0100:0000A0 | (Old) AB Sat
    0100:0000A1 | (Old) AB Sat
    0100:0000A2 | (Old) AB Sat
    0100:0000A3 | (Old) AB Sat
    0100:0000A7 | TopUp TV (DVBT)[16E]
    0100:0000AB | Astro TV (91E)
    0100:0000AC | (ID.Unused) Astro TV
    0100:0000AD | (ID.Unused) Astro TV
    0100:0000AE | (ID.Unused) Astro TV
    0100:0000AF | Zee Network (105E)
    0100:0000B0 | (ID.Unused) Zee Boquet
    0100:0000B1 | Mediaset (13E/5W)
    0100:0000B2 | (ID.Unused) Mediaset
    0100:000140 | Telecom (DVBC)
    0100:000141 | Telecom (DVBC)
    0100:000142 | Telecom (DVBC)
    0100:000143 | Telecom (DVBC)
    0100:000144 | Telecom (DVBC)
    0100:000145 | Telecom (DVBC)
    0100:000147 | TopUp TV (DVBT)[16E]
    0100:000156 | Tv Numeric (DVBT)[5W]
    0100:000157 | (ID.Unused) Tv Numeric
    0100:000158 | Tv Numeric C+ (DVBT)
    0100:00015A | (ID.Unused) Tv Numeric
    0100:000185 | TopUp TV (DVBT)[16E]
    0100:0002E2 | RAI TV [S2]|13.0E|Italian
    0100:000202 | RAI TV [S2]|13.0E|Italian
    0100:000403 | Satro SK (DVBC)
    0100:000904 | Satro SK (DVBC)
    0100:003311 | CanalSat France (19E)
    0100:003315 | Canal+ France (19E)
    0100:003317 | CanalPro France (19E)
    0100:00331B | (ID.Unused) CSAT
    0100:00331D | (ID.Unused) CSAT
    0100:003341 | (ID.Unused) Mediaguard V10.0
    0100:004001 | (Old) Digital+
    0100:004002 | (Old) Digital+
    0100:004006 | (ID.Unused) Digital+ [tunneled SecaNagra]
    0100:004099 | BeeGhepol [S3]|13.0E|French
    0100:004101 | (Old) Digital+
    0100:004102 | (Old) Digital+
    0100:004106 | Digital+ (Astra) [tunneled SecaNagra]
    0100:004108 | (ID.Unused) Digital+ [tunneled SecaNagra]
    0100:005001 | (ID.Unused) Digital+ [tunneled SecaNagra]
    0100:005211 | (ID.Unused) MEO ADMIN [tunneled SecaNagra]
    0100:005221 | MEO PT DHT (30W) [tunneled SecaNagra]
    0100:005225 | (ID.Unused) MEO RFU [tunneled SecaNagra]
    0100:00A821 | Numericable (19E/13E)
    0100:00A825 | Canal+ France (19E)
    0100:00A829 | (ID.Unused) CanalSAT
    0102:005E22 | Tv Numeric (DVBT)
    0102:005E24 | Tv Numeric C+ (DVBT)
    0500:000000 | Viaccess CAid
    0500:001540 | (Old) Telefonica
    0500:001570 | (Old) Cine+ Digital
    0500:001C10 | (Old) Globecast France
    0500:002100 | (Old) HTB+ Russia
    0500:002500 | (Old) Globecast France
    0500:004800 | (Old) FT Cable
    0500:005500 | (Old) MTV Networks
    0500:007000 | (Old) AB Sat
    0500:007010 | (Old) AB Sat
    0500:007400 | MEZZO/MCM Belgique (13E/5W)&[EMU]
    0500:007800 | SIC Internacional (16E)&[EMU]
    0500:007C00 | (Old) TPS
    0500:008000 | (Old) FTC
    0500:008100 | (Old) CSN
    0500:008110 | (Old) Canal+ France
    0500:008300 | (Old) FTC
    0500:008400 | (Old) MCM
    0500:008800 | (Old) Telia Comhem Sweden
    0500:008810 | (Old) Telia Comhem Sweden
    0500:008820 | (Old) Telia Comhem Sweden
    0500:008C00 | (Old) Canal+ France
    0500:008C10 | (Old) Canal+ France
    0500:009400 | (Old) SRG Swiss
    0500:009C00 | (Old) SVT Europa
    0500:009C10 | (Old) SVT Europa
    0500:009C20 | (Old) SVT Europa
    0500:009C30 | (Old) SVT Europa
    0500:009C40 | (Old) SVT Europa
    0500:00A000 | (Old) BBC Prime
    0500:00A800 | (Old) Tele Danmark Selector
    0500:00A810 | (Old) Tele Danmark Selector
    0500:00A820 | (Old) Tele Danmark Selector
    0500:00AC00 | (Old) HRT Croatia
    0500:00B000 | (Old) RTV Slovenija
    0500:00B400 | (Old) UBEST
    0500:00B800 | (Old) TVBS
    0500:00C000 | (Old) C-Skynet
    0500:00C010 | (Old) C-Skynet
    0500:00C020 | (Old) C-Skynet
    0500:00C030 | (Old) C-Skynet
    0500:00C400 | (Old) NTV International
    0500:00C410 | (Old) NTV+
    0500:00C800 | (Old) Senda (Cable)
    0500:00C810 | (Old) Senda (Cable)
    0500:00C820 | (Old) Senda (Cable)
    0500:00C830 | (Old) Senda (Cable)
    0500:00C840 | (Old) Senda (Cable)
    0500:00C850 | (Old) Senda (Cable)
    0500:00C860 | (Old) Senda (Cable)
    0500:00C870 | (Old) Senda (Cable)
    0500:00D400 | (Old) Parabole Reunion
    0500:00D540 | (Old) TBS
    0500:00D800 | (Old) Televisa
    0500:00E000 | Pacific TV (122E)
    0500:00E400 | (Old) EuroTV
    0500:00E410 | (Old) SCT
    0500:00E420 | Musicam (9E)
    0500:00E430 | (Old) RCT
    0500:00E440 | (Old) Canal 7 Madrid
    0500:00E450 | (Old) Retelsat
    0500:00E460 | ST Hilo (30W)
    0500:00E470 | (Old) Sex View
    0500:00E800 | (Old) GlobeCast Espana
    0500:00E810 | (Old) Globecast Espana
    0500:00F000 | (Old) EMI Special
    0500:00F520 | (Old) NSAB
    0500:00F800 | (Old) Cine+ Cable
    0500:010800 | (Old) TNS
    0500:010C00 | (Old) Viasat
    0500:010C10 | (Old) Viasat
    0500:010C20 | (Old) Viasat
    0500:010C30 | (Old) Viasat
    0500:010C40 | (Old) Viasat
    0500:011000 | (Old) Deepam Tv
    0500:011400 | ETTV (97W)
    0500:011C00 | (Old) EuroSport
    0500:012000 | (Old) Cine+ Digital
    0500:012010 | (Old) Cine+ Digital
    0500:012800 | (Old) MMBN
    0500:012810 | (Old) TBL TV
    0500:012C00 | (Old) C+ Horizons
    0500:013000 | SIC Internacional (16E)
    0500:013400 | (Old) Globecast
    0500:014400 | (Old) Channel Sun
    0500:014800 | (Old) Alpha Digital
    0500:014880 | (Old) Alpha Digital
    0500:014C00 | (Old) Television X
    0500:015000 | (Old) TPS
    0500:015400 | Globecast France (5W)
    0500:016000 | Globecast (97W)
    0500:016400 | (Old) ART
    0500:016800 | (Old) SexView
    0500:016810 | (Old) SCT
    0500:016C00 | (Old) C-Skynet
    0500:016C10 | (Old) C-Skynet
    0500:016C20 | (Old) C-Skynet
    0500:017000 | (Old) TrueVision
    0500:017010 | (Old) TrueVision
    0500:018800 | Deepam (13E)
    0500:018810 | (ID.Unused) Deepam
    0500:018820 | (ID.Unused) Deepam
    0500:018C00 | (Old) Neovisne TV Hayat
    0500:019000 | (Old) TVR Cultural
    0500:019400 | (Old) NSAB
    0500:019410 | (Old) NSAB
    0500:019420 | (Old) NSAB
    0500:019430 | (Old) NSAB
    0500:019440 | (Old) NSAB
    0500:01A400 | (Old) NTV+ Russia
    0500:01AC00 | (Old) RTV International
    0500:020000 | (Old) TPS
    0500:020010 | (Old) TPS
    0500:020500 | Boxer (DVBC)
    0500:020510 | (ID.Unused) Boxer (DVBC)
    0500:020520 | (ID.Unused) Boxer (DVBC)
    0500:020530 | (ID.Unused) Boxer (DVBC)
    0500:020540 | (ID.Unused) Boxer (DVBC)
    0500:020600 | (Old) Viasat
    0500:020610 | (Old) Viasat
    0500:020620 | (Old) Viasat
    0500:020630 | (Old) Viasat
    0500:020640 | (Old) Viasat
    0500:020700 | (Old) HTB+
    0500:020710 | (Old) HTB+
    0500:020800 | AB Sat (12W)
    0500:020810 | BiS (13E/5W/19E/12W)
    0500:020820 | BiS PP (13E/5W)
    0500:020830 | (ID.Unused) BiS
    0500:020840 | (ID.Unused) BiS
    0500:020850 | (ID.Unused) BiS
    0500:020860 | (ID.Unused) BiS EXTRA
    0500:020900 | Globecast (13E/7E/5W)
    0500:020910 | SexView/Globecast (13E/9E/7E/5W/40W)
    0500:020A00 | HRT Croatia (13E/5W)
    0500:020A10 | (Old) HRT Basic
    0500:020A20 | (Old) HRT HBO
    0500:020A30 | (Old) HRT Private Gold
    0500:020A40 | HRT CMC (13E)
    0500:020B20 | (Old) EMI Special Channel
    0500:020C00 | (Old) SexTV
    0500:020C10 | (Old) SexTV
    0500:020C20 | (Old) SexTV
    0500:020C30 | (Old) SexTV
    0500:020C40 | (Old) SexTV
    0500:021000 | Roots Global (9E)
    0500:021100 | (Old) ART
    0500:021110 | ADD + Arabesque (13E)
    0500:021120 | (ID.Unused) ART
    0500:021200 | Sat/TBL (13E/9E/88E)
    0500:021210 | (ID.Unused) RRSat/TBL
    0500:021220 | (ID.Unused) RRSat/TBL
    0500:021400 | pacific/asia provider
    0500:021500 | (Old) MCT/Redlight
    0500:021510 | (Old) 247SexTV/DPTV
    0500:021520 | Musicam (9E)
    0500:021560 | ST-Hilo (30W)
    0500:021570 | (Old) SexView/SexViewPlus
    0500:021700 | Private Spice (13E)
    0500:021710 | (ID.Unused) Private Spice
    0500:021900 | BHT Bosnia TV (16E/12W)
    0500:021A00 | Globecast Spain (30W/7E)
    0500:021A10 | Fox Russia/Globecast PT (36E/12W)
    0500:021B00 | Deepam (13E)
    0500:021B10 | (ID.Unused) Deepam
    0500:021C00 | X Dream/Free-X (13E/10E)
    0500:021C10 | (Old) Free-X/XDreamTV
    0500:021D00 | Parabole Reunion (16E)
    0500:021E00 | pacific/asia provider
    0500:022000 | I-Sky-Net
    0500:022010 | I-Sky-Net (138E)
    0500:022020 | I-Sky-Net
    0500:022030 | 146-SkyNet
    0500:022040 | 146-SkyNet (146E)
    0500:022050 | 146-SkyNet
    0500:022100 | (Old) Vectone
    0500:022110 | (Old) Vectone
    0500:022200 | Televisa (43W)
    0500:022210 | (ID.Unused) Televisa
    0500:022600 | (Old) TPS
    0500:022610 | CANALSAT TPS (19E)
    0500:022620 | (ID.Unused) CANALSAT TPS
    0500:022900 | BBC Prime (13E)
    0500:022A00 | Eurosport (13E/7E/12W)
    0500:022B00 | Poverkhnost+ (36E)
    0500:022C00 | RTVi (13E)
    0500:022D00 | NTV Mir (5E)
    0500:022E00 | Neovisne TV Hayat (13E/4W)
    0500:022E10 | (ID.Unused) Neovisne TV Hayat
    0500:022F00 | AKTA MAX TV (5E/13E/16E/12W)
    0500:022F10 | (ID.Unused) MAX TV
    0500:023000 | SIC Internacional (16E)
    0500:023100 | NSAB (5E)
    0500:023110 | (ID.Unused) NSAB
    0500:023120 | (ID.Unused) NSAB
    0500:023130 | (ID.Unused) NSAB
    0500:023140 | (ID.Unused) NSAB
    0500:023200 | Boxer (DVBT)
    0500:023210 | (ID.Unused) Boxer (DVBT)
    0500:023220 | (ID.Unused) Boxer (DVBT)
    0500:023230 | (ID.Unused) Boxer (DVBT)
    0500:023240 | (ID.Unused) Boxer (DVBT)
    0500:023600 | MCM TOP (19E)
    0500:023700 | HTB+ (36E)
    0500:023710 | (ID.Unused) HTB+
    0500:023800 | SRG Swiss (13E)
    0500:023A00 | [NS] GlobeCast (12W/5W/13E/16E)
    0500:023A10 | myZen (9E)
    0500:023B00 | Satisfaction (13E/9E)
    0500:023B10 | Disney (9E)
    0500:023B20 | TSA (30W)
    0500:023D00 | HTB+ Boctok (56E)
    0500:024300 | Asianet (13E/9E)
    0500:024400 | EliteSupercard/Foot (13E/9E/5W/10E/19E/12W/16E)
    0500:024410 | (ID.Unused) EliteSupercard/Foot
    0500:024500 | SVT Europa (9E)
    0500:024510 | (ID.Unused) SVT Europa
    0500:024520 | (ID.Unused) SVT Europa
    0500:024700 | ICTV/NG (4W)
    0500:024800 | Globecast (97W)
    0500:024900 | CFI (21E)
    0500:024B00 | RTVi (13E)
    0500:024F00 | Max TV (5E/16E/13E/12W)
    0500:024F10 | (ID.Unused) Max TV
    0500:025030 | Tv Numeric (DVBT)
    0500:025100 | SexOnTV/RedLight/DontPanic (9E/13E/5W/12W)
    0500:025110 | (Old) MCT
    0500:025120 | (Old) MCT
    0500:025200 | GlobeCast BT
    0500:025210 | Deepam (13E)
    0500:025220 | GTV (13E)
    0500:025800 | Poverkhnost+ (36E)
    0500:025900 | TVR (16E)
    0500:025910 | (ID.Unused) TVR
    0500:030100 | Eurosport (13E/7E/12W/75E)
    0500:030600 | HTB+ (36E)
    0500:030700 | JSC Sport+ (13E)
    0500:030A00 | HRT (13E/4W)
    0500:030A10 | (ID.Unused) HRT
    0500:030A20 | (ID.Unused) HRT
    0500:030A30 | (ID.Unused) HRT
    0500:030A40 | HRT CMC (13E)
    0500:030B00 | TNT Sat (19E)
    0500:030C00 | Y&S (12W)
    0500:031000 | TV Slovenija (13E)
    0500:031100 | GlobeCast France (19E)
    0500:031B00 | Club Prive TV (13E)
    0500:031B10 | (ID.Unused) Club Prive TV
    0500:031C00 | BBC Polska (13E)
    0500:032000 | SexView 12+ (13E)
    0500:032010 | (ID.Unused) SexView 12+
    0500:032100 | (Old) Mir
    0500:032200 | Tv Numeric (DVBT)[5W]
    0500:032210 | Tv Numeric C+ (DVBT)[5W]
    0500:032300 | Motors TV (13E)
    0500:032500 | Private Spice (13E)
    0500:032820 | CSAT (19E)
    0500:032830 | (ID.Unused) CSAT
    0500:032840 | (ID.Unused) CSAT
    0500:032900 | Orange TV/TV Numeric (DVBT)
    0500:032910 | (ID.Unused) Orange TV
    0500:032920 | Orange TV (19E/13E/5W/12W)
    0500:032930 | (ID.Unused) Orange TV
    0500:032940 | TV Numeric (19E)
    0500:032950 | (ID.Unused) Orange TV
    0500:032A00 | Orange Polska (13E)
    0500:032A10 | Orange Polska CANAL+ (13E)
    0500:032D20 | STAR TV (83E)
    0500:032D90 | ARY (9E)
    0500:032E00 | (ID.Unused) ARY
    0500:033000 | Tv Numeric (DVBT)
    0500:030B00 | TNTSAT France (19.2E)
    0500:040600 | HTB+ (36E)
    0500:040610 | HTB+ Light (36E)
    0500:040810 | SSR/SRG Swiss (13E)
    0500:040820 | SSR/SRG Suisse(13E)
    0500:040830 | SSR/SRG Suisse(13E)
    0500:040A00 | BBC Prime (9E)
    0500:040A10 | (ID.Unused) BBC Prime
    0500:040F40 | Canal+ France (19E)
    0500:041100 | (ID.Unused) Canal+ Marghreb (26E/19E)
    0500:041140 | Le Bouquet de Canal+ (26E/19E)
    0500:041500 | ADD (7W)
    0500:041510 | (ID.Unused) ADD
    0500:041520 | (ID.Unused) ADD
    0500:041530 | (ID.Unused) ADD
    0500:041700 | X DREAM TV (13E)
    0500:041710 | Elite 7 Fusion (13) [VIA 4.0]
    0500:041820 | Orange TV Sport (19E)
    0500:041900 | FranSat (5W)
    0500:041910 | (ID.Unused) FranSat
    0500:041920 | (ID.Unused) FranSat
    0500:041930 | (ID.Unused) FranSat
    0500:041940 | (ID.Unused) FranSat
    0500:041950 | FranSat HD (5W)
    0500:0419A0 | FranSat HD (5W)
    0500:042200 | RedHotSex
    0500:042210 | Red Hot Sex TV (13E)[VIA 4.0]
    0500:042300 | RTVi (13E)
    0500:042400 | Al Jazeera Sport [V4]|13.0E/7.0W|Sport
    0500:042410 | Al Jazeera Sport [V4]|13.0E/7.0W|Sport
    0500:042500 | Mobistar (13E/19.2E/23.5E)
    0500:042700 | Satisfaction TV (13E)
    0500:042800 | Bis V4
    0500:042A00 | CanalSAT [V4]|19.2E|French
    0500:042A10 | CanalSAT [V4]|19.2E|French
    0500:136660 | Connecto (60E)
    0500:FFF320 | Issuer NSAB (5E)
    0500:FFF400 | Issuer GC/ART/BiS/TNT/CSAT/BBC (13E/19E/9E)
    0500:FFF420 | Issuer -
    0500:FFF430 | Issuer SRG (13E)
    0500:FFF450 | Issuer SVT (5E)
    0500:FFF460 | Issuer BBC Prime (13E)
    0500:FFF4A0 | Issuer HRT (13E)
    0500:FFF4B0 | Issuer TVS (13E)
    0500:FFF4F0 | Issuer - pacific region
    0500:FFF500 | Issuer HTB+ (36E)
    0500:FFF510 | Issuer Boxer (DVBC)
    0500:FFF530 | Issuer Televisa (43W)
    0500:FFF560 | Issuer Localia (30W)
    0500:FFF5B0 | Issuer -
    0500:FFF5F0 | Issuer Deepam (13E)
    0500:FFF610 | Issuer -
    0500:FFF710 | Issuer Hayat (13E/4W)
    0500:FFF720 | Issuer TVR Cultural (Old)
    0500:FFF780 | Issuer RTVi (13E)
    0500:FFF7A0 | Issuer Redlight (9E)
    0500:FFF7E0 | Issuer SPI (4W)
    0500:FFF810 | Issuer RL/Private Spice (13E)
    0500:FFF820 | Issuer BHT/MAX TV (5E/13E/16E)
    0500:FFF830 | Issuer Dorcel/SexView (13E)
    0500:FFF840 | Issuer - pacific region
    0500:FFF860 | Issuer -
    0500:FFF890 | Issuer Poverkhnost (36E)
    0500:FFF8A0 | Issuer MAX TV (5E/13E/16E)
    0500:FFF8F0 | Issuer Redlight (9E)
    0500:FFF920 | Issuer JSC Sport+ (13E)
    0500:FFFA30 | Issuer STAR TV (83E)
    0500:FFFA50 | Issuer ARY (9E)
    0500:FFFAA0 | Red Hot Sex TV (13E)[VIA 4.0]
    0500:FFFD00 | Issuer DP/ST-Hilo (9E/30W)
    0600:000000 | Irdeto CAid
    0602:000000 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
    0602:000001 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
    0602:000002 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
    0602:000003 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
    0603:000000 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
    0603:000001 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
    0603:000002 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
    0603:000003 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
    0603:000004 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
    0604:000000 | NOVA / SHOWTIME / Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
    0604:000001 | NOVA / SHOWTIME / Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
    0604:000002 | NOVA / SHOWTIME / Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
    0604:000003 | NOVA / SHOWTIME / Bulsatcom [I2]|13.0E/7.0W
    0604:000000 | ADD (7.0W)
    0604:000000 | Multichoice Africa (36.0E)
    0604:000000 | ERTU (7.0W) FTA
    0606:000000 | RTV21/Multivision/teuve (1W/24W/43W)
    0606:000000 | MultiChoice South Africa (68.6°E)
    0608:000000 | Stream/ZeeTV (75E/13E/100E)
    0610:000000 | SexView (13E)
    0614:000000 | world tv (24W & pacific)
    0615:000000 | SkyLogic (33E)
    0616:000000 | Alfa/Sitel (16E)
    0618:000000 | (Old) inXtc/XPlus
    0620:000000 | dahlia TV (12W)
    0622:000000 | Digit alb / Canal+ NL / Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
    0622:000001 | Digit alb / Canal+ NL / Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
    0622:000002 | Digit alb / Canal+ NL / Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
    0622:000003 | Digit alb / Canal+ NL / Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
    0624:000000 | Euro1080HD [I2]|7.0E/9.0E|Belgian
    0624:000001 | Euro1080HD [I2]|7.0E/9.0E|Belgian
    0624:000002 | Euro1080HD [I2]|7.0E/9.0E|Belgian
    0624:000003 | Euro1080HD [I2]|7.0E/9.0E|Belgian
    0625:000000 | RRSat/MGM/AXN (16E/10E/75E)
    0626:000000 | (Old) FrenchLover/Foot
    0627:000000 | JSC SPORT+ [I2]|7.0W)|Sport
    0627:000001 | JSC SPORT+ [I2]|7.0W)|Sport
    0627:000002 | JSC SPORT+ [I2]|7.0W)|Sport
    0627:000003 | JSC SPORT+ [I2]|7.0W)|Sport
    0628:000000 | SexOnTV/FreeX/RedLight (13E/10E/9E/5W)
    0630:000000 | FrenchLover/FreeX (13E/10E)
    0631:000000 | Dailog TV (45E}
    0640:000000 | SUN (9E)
